Saturday December 03, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:07pm | Dr.KillGore | 0 : 1 Mittengard |
SHINX | ||
04:15pm | Dr.KillGore | 0 : 0 Mittengard |
FearMyMeaslyTank | ||
04:23pm | Dr.KillGore | 0 : 1 Mittengard |
lsalal | ||
04:31pm | zero | 0 : 1 Mittengard |
Dr.KillGore | ||
04:39pm | ! ! Food ! | 0 : 1 Mittengard |
Dr.KillGore | ||
04:47pm | Diablo3_1 | 0 : 1 Mittengard |
Dr.KillGore | ||
04:55pm | YoVieja | 1 : 0 Mittengard |
Dr.KillGore | ||
05:03pm | matt | 0 : 1 Mittengard |
Dr.KillGore | ||
05:11pm | Dr.KillGore | 0 : 1 Mittengard |
petter |
Player | WN8 |
---|---|
aciid [GHOSD] WR: 48.77% of 2,979 |
552
699 |
1 Players Average WR: 48.77% of 2,979 |
552
699 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |