Saturday December 03, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:01pm | VOLK | 1 : 0 Mittengard |
jeepers | ||
04:09pm | VOLK | 1 : 0 Mittengard |
1andonly | ||
04:17pm | VOLK | 1 : 0 Mittengard |
**** | ||
04:25pm | falsenjager | 1 : 0 Mittengard |
VOLK | ||
04:33pm | biscuts | 1 : 0 Mittengard |
VOLK | ||
04:41pm | Shikoutazer | 0 : 1 Mittengard |
VOLK | ||
04:49pm | IQUITTHEGAME | 1 : 0 Mittengard |
VOLK | ||
04:57pm | NIBIRU | 0 : 1 Mittengard |
VOLK | ||
05:05pm | VOLK | 1 : 0 Mittengard |
Danog Gib |
Player | WN8 |
---|---|
Macedonian_1 [SFRJ] WR: 48.81% of 32,238 |
991
1,199 |
1 Players Average WR: 48.81% of 32,238 |
991
1,199 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |