Saturday December 03, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:06pm | qliao | 0 : 1 Mittengard |
Trigger Happy | ||
04:14pm | Jaguar | 0 : 1 Mittengard |
Trigger Happy | ||
04:22pm | COREYD757 | 0 : 0 Mittengard |
Trigger Happy | ||
04:30pm | NoneFieldMex | 0 : 1 Mittengard |
Trigger Happy | ||
04:38pm | el_destructor | 0 : 1 Mittengard |
Trigger Happy | ||
04:46pm | Trigger Happy | 1 : 0 Mittengard |
NANA | ||
04:54pm | Trigger Happy | 0 : 0 Mittengard |
malditovikingo -ECS- | ||
05:02pm | Trigger Happy | 0 : 0 Mittengard |
VEN POR TU PEDAZO :V | ||
05:10pm | Trigger Happy | 1 : 0 Mittengard |
TotemX |
Player | WN8 |
---|---|
GeneralDerCamper [SQUAL] WR: 51.62% of 31,774 |
1,574
2,158 |
1 Players Average WR: 51.62% of 31,774 |
1,574
2,158 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |