Saturday December 03, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:15pm | PlatoonX | 0 : 1 Mittengard |
Dasjuicenhausin | ||
04:23pm | PlatoonX | 1 : 0 Mittengard |
atak | ||
04:31pm | PlatoonX | 1 : 0 Mittengard |
11th ACR, Battle Grp | ||
04:39pm | PlatoonX | 1 : 0 Mittengard |
_BR_ | ||
04:47pm | Absolutely Not Haram | 1 : 0 Mittengard |
PlatoonX | ||
04:55pm | Glass Onion | 0 : 1 Mittengard |
PlatoonX | ||
05:03pm | DoneInAJiffy | 0 : 1 Mittengard |
PlatoonX | ||
05:11pm | CMN - TNT - BR | 0 : 1 Mittengard |
PlatoonX | ||
05:19pm | vodja | 1 : 0 Mittengard |
PlatoonX |
Player | WN8 |
---|---|
Ari_2302 WR: 48.29% of 17,967 |
668
866 |
1 Players Average WR: 48.29% of 17,967 |
668
866 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |