Thursday December 01, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:05pm | SOL Hunter | 0 : 1 Widepark |
asd1 | ||
08:13pm | Fire-4-Effect | 0 : 0 Widepark |
asd1 | ||
08:21pm | 45 Cals | 0 : 1 Widepark |
asd1 | ||
08:29pm | asd1 | 1 : 0 Widepark |
ratman223 | ||
08:37pm | asd1 | 1 : 0 Widepark |
SkullReaper | ||
08:45pm | asd1 | 1 : 0 Widepark |
hgfggfgg | ||
08:53pm | asd1 | 0 : 1 Widepark |
Academia | ||
09:01pm | Zzzzzzzzzzzzzz | 1 : 0 Widepark |
asd1 | ||
09:09pm | thunderlipstum | 1 : 0 Widepark |
asd1 |
Player | WN8 |
---|---|
fracturad0 [MANCO] WR: 58.11% of 8,943 |
2,091
1,928 |
1 Players Average WR: 58.11% of 8,943 |
2,091
1,928 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |