Thursday December 01, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:03pm | 111111 | 1 : 0 Widepark |
ImBad | ||
08:11pm | Muffler Express | 1 : 0 Widepark |
ImBad | ||
08:19pm | norseman | 1 : 0 Widepark |
ImBad | ||
08:27pm | ALAZTOR | 0 : 0 Widepark |
ImBad | ||
08:35pm | RusticsRoughnecks | 0 : 0 Widepark |
ImBad | ||
08:43pm | ImBad | 0 : 1 Widepark |
tgastt | ||
08:51pm | ImBad | 0 : 1 Widepark |
U.R.S.S | ||
08:59pm | ImBad | 0 : 1 Widepark |
-USM- | ||
09:07pm | ImBad | 0 : 0 Widepark |
INSANE POSSE |
Player | WN8 |
---|---|
Kal37 [E-50M] WR: 51.24% of 13,512 |
1,430
2,033 |
1 Players Average WR: 51.24% of 13,512 |
1,430
2,033 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |