Thursday December 01, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:15pm | PIRINOLA VOLADORA | 1 : 0 Widepark |
PAPET | ||
08:23pm | PAPET | 0 : 1 Widepark |
ALFA | ||
08:31pm | PAPET | 0 : 1 Widepark |
Yotsugi | ||
08:39pm | PAPET | 0 : 0 Widepark |
Cave | ||
08:47pm | PAPET | 0 : 0 Widepark |
The Mavericks | ||
08:55pm | CANGREJO | 0 : 0 Widepark |
PAPET | ||
09:03pm | baddog | 1 : 0 Widepark |
PAPET | ||
09:11pm | CpT-N3m0 | 0 : 0 Widepark |
PAPET | ||
09:19pm | Aimbt 2 AmoRak TY WG | 1 : 0 Widepark |
PAPET |
Player | WN8 |
---|---|
ThePuppet_Warrior [LINCN] WR: 49.19% of 19,513 |
872
1,446 |
1 Players Average WR: 49.19% of 19,513 |
872
1,446 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |