Thursday December 01, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:04pm | THUD | 1 : 0 Widepark |
JULIO | ||
08:12pm | m r l | 0 : 1 Widepark |
THUD | ||
08:20pm | cursed | 0 : 1 Widepark |
THUD | ||
08:28pm | Unlucky | 1 : 0 Widepark |
THUD | ||
08:36pm | Cake Pains | 0 : 1 Widepark |
THUD | ||
08:44pm | chocobars | 0 : 1 Widepark |
THUD | ||
08:52pm | THUD | 1 : 0 Widepark |
S2BR | ||
09:00pm | THUD | 1 : 0 Widepark |
Yosolo | ||
09:08pm | THUD | 0 : 1 Widepark |
PELAO |
Player | WN8 |
---|---|
Mad_Dog_Dan [THUD] WR: 43.68% of 25,288 |
324
422 |
1 Players Average WR: 43.68% of 25,288 |
324
422 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |