Tuesday November 29, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | LOS GANADORES! | 0 : 1 Lakeville |
Mads Marauders | ||
09:40pm | Mads Marauders | 0 : 1 Lakeville |
Gladiators | ||
09:50pm | Mads Marauders | 1 : 0 Lakeville |
Gordo Mozzarella | ||
10:00pm | Mads Marauders | 0 : 1 Lakeville |
Steel | ||
10:10pm | Mads Marauders | 0 : 1 Lakeville |
TEAM_YAPIRO | ||
10:20pm | The Lazy Bones | 0 : 1 Lakeville |
Mads Marauders | ||
10:30pm | Fladecia | 0 : 1 Lakeville |
Mads Marauders | ||
10:40pm | Otgono | 0 : 1 Lakeville |
Mads Marauders | ||
10:50pm | The Führers Buffoon... | 0 : 0 Lakeville |
Mads Marauders |
Player | WN8 |
---|---|
MadGpa [__RS_] WR: 47.56% of 13,082 |
667
846 |
Key_Shark [__RS_] WR: 45.92% of 19,546 |
678
678 |
donanzalone [__RS_] WR: 45.84% of 23,084 |
652
843 |
Turk52 [__RS_] WR: 45.55% of 19,835 |
608
1,006 |
4 Players Average WR: 46.22% of 18,887 |
651
843 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |