Saturday November 26, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:12pm | TheLastV8 | 0 : 1 Mittengard |
asdasd | ||
04:20pm | TheLastV8 | 0 : 1 Mittengard |
EU SOU BOLADAOO | ||
04:28pm | TheLastV8 | 0 : 0 Mittengard |
The Minehound | ||
04:36pm | TheLastV8 | 0 : 0 Mittengard |
zulemita powa | ||
04:44pm | STUFF | 0 : 0 Mittengard |
TheLastV8 | ||
04:52pm | SNAKE | 1 : 0 Mittengard |
TheLastV8 | ||
05:00pm | xvids | 1 : 0 Mittengard |
TheLastV8 | ||
05:08pm | CR506 | 1 : 0 Mittengard |
TheLastV8 | ||
05:16pm | YavYav | 0 : 0 Mittengard |
TheLastV8 |
Player | WN8 |
---|---|
MadMaxRpm [-CRI-] WR: 49.1% of 24,002 |
995
1,373 |
1 Players Average WR: 49.10% of 24,002 |
995
1,373 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |