Saturday November 26, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:12pm | The DEFENDERZ | 1 : 0 Mittengard |
I am not alone | ||
04:20pm | The DEFENDERZ | 1 : 0 Mittengard |
Dielton | ||
04:28pm | Turtle | 0 : 1 Mittengard |
The DEFENDERZ | ||
04:36pm | EXIT ERRO 404 | 0 : 1 Mittengard |
The DEFENDERZ | ||
04:44pm | equipo de un vato | 0 : 1 Mittengard |
The DEFENDERZ | ||
04:52pm | sergioho2 | 0 : 1 Mittengard |
The DEFENDERZ | ||
05:00pm | Fists of Vaseline! | 0 : 0 Mittengard |
The DEFENDERZ | ||
05:08pm | The DEFENDERZ | 1 : 0 Mittengard |
Capibara Manco | ||
05:16pm | The DEFENDERZ | 1 : 0 Mittengard |
Bobion |
Player | WN8 |
---|---|
_KALASH_ [HARMZ] WR: 51.45% of 38,838 |
1,279
1,497 |
1 Players Average WR: 51.45% of 38,838 |
1,279
1,497 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |