Saturday November 26, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:16pm | Swim To Land | 0 : 1 Mittengard |
DeltaBR | ||
04:24pm | Swim To Land | 0 : 1 Mittengard |
TECNICO VENEZUELA | ||
04:32pm | Swim To Land | 0 : 0 Mittengard |
big team | ||
04:40pm | Tank fall an go boom | 1 : 0 Mittengard |
Swim To Land | ||
04:48pm | LUKATREE | 0 : 0 Mittengard |
Swim To Land | ||
04:56pm | team elder | 0 : 0 Mittengard |
Swim To Land | ||
05:04pm | BestTeam | 0 : 0 Mittengard |
Swim To Land | ||
05:12pm | All is posible | 0 : 0 Mittengard |
Swim To Land | ||
05:20pm | Swim To Land | 0 : 1 Mittengard |
The_Bros |
Player | WN8 |
---|---|
Forta_Steel WR: 47.31% of 4,227 |
580
739 |
1 Players Average WR: 47.31% of 4,227 |
580
739 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |