Saturday November 19, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:05pm | sheldor | 1 : 0 Mittengard |
SPIRIT | ||
04:13pm | sheldor | 0 : 0 Mittengard |
Papos | ||
04:21pm | sheldor | 1 : 0 Mittengard |
World of Lag | ||
04:29pm | sheldor | 0 : 0 Mittengard |
Mittendraw | ||
04:37pm | sheldor | 1 : 0 Mittengard |
Conquista | ||
04:45pm | sheldor | : Mittengard |
the_fire_hawk | ||
04:45pm | sheldor | 0 : 1 Mittengard |
ORGNL | ||
04:53pm | sheldor | 0 : 1 Mittengard |
SU85B :3 | ||
04:53pm | sheldor | : Mittengard |
fallout | ||
05:01pm | sheldor | 1 : 0 Mittengard |
fallout | ||
05:09pm | sheldor | 1 : 0 Mittengard |
the_fire_hawk |
Player | WN8 |
---|---|
louis93309 [SAS-] WR: 46.89% of 43,389 |
833
1,009 |
1 Players Average WR: 46.89% of 43,389 |
833
1,009 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |