Saturday November 19, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:13pm | sirusvans1 | 1 : 0 Mittengard |
Rody | ||
04:21pm | Starick | 1 : 0 Mittengard |
Rody | ||
04:29pm | Rody | 0 : 1 Mittengard |
Tit4n | ||
04:37pm | Rody | 0 : 0 Mittengard |
G4V4 | ||
04:45pm | Rody | 0 : 1 Mittengard |
SUPER DESERTMAN | ||
04:53pm | Rody | 0 : 1 Mittengard |
LeftHandOfChaos | ||
05:01pm | trail | 1 : 0 Mittengard |
Rody | ||
05:09pm | Rob's Raiders | 1 : 0 Mittengard |
Rody | ||
05:17pm | NATURESFLIGHT | 0 : 0 Mittengard |
Rody |
Player | WN8 |
---|---|
rody_86 [UTAC] WR: 47.01% of 19,429 |
989
1,162 |
1 Players Average WR: 47.01% of 19,429 |
989
1,162 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |