Saturday November 19, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:04pm | THE-BR | 1 : 0 Mittengard |
Warpacking Faggot | ||
04:12pm | Steve Hutt | 0 : 0 Mittengard |
Warpacking Faggot | ||
04:20pm | Warpacking Faggot | 0 : 1 Mittengard |
tankkiller475 | ||
04:28pm | Warpacking Faggot | 0 : 0 Mittengard |
db2015 | ||
04:36pm | Warpacking Faggot | 0 : 0 Mittengard |
Hi5! | ||
04:44pm | Warpacking Faggot | 0 : 1 Mittengard |
tahkep_kristof | ||
04:52pm | AWESOMENESS | 0 : 1 Mittengard |
Warpacking Faggot | ||
05:00pm | Team A | 0 : 1 Mittengard |
Warpacking Faggot | ||
05:08pm | FM da BOSS | 0 : 1 Mittengard |
Warpacking Faggot |
Player | WN8 |
---|---|
Gucci_Indian [D-B] WR: 47.34% of 7,417 |
759
1,110 |
1 Players Average WR: 47.34% of 7,417 |
759
1,110 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |