Thursday November 17, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:03pm | DUDD | 0 : 0 Ruinberg |
Piolho | ||
08:11pm | DUDD | 0 : 0 Ruinberg |
You Otter Know | ||
08:19pm | DUDD | 0 : 1 Ruinberg |
The Uganda Commandah | ||
08:27pm | Cavalry of Steel | 1 : 0 Ruinberg |
DUDD | ||
08:35pm | Don't Kill Me | 0 : 0 Ruinberg |
DUDD | ||
08:43pm | 4:20 | 1 : 0 Ruinberg |
DUDD | ||
08:51pm | LOS PERRITOS | 1 : 0 Ruinberg |
DUDD | ||
08:59pm | Predator | 1 : 0 Ruinberg |
DUDD | ||
09:07pm | DUDD | 0 : 0 Ruinberg |
oliver |
Player | WN8 |
---|---|
warringman [DUD] WR: 50.91% of 14,116 |
1,126
1,521 |
1 Players Average WR: 50.91% of 14,116 |
1,126
1,521 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |