Thursday November 17, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:02pm | GetRektBy_MikeSenpai | 0 : 0 Ruinberg |
Destemido-The Sorrow | ||
08:10pm | Strasni2007 | 0 : 0 Ruinberg |
Destemido-The Sorrow | ||
08:18pm | noob | 0 : 0 Ruinberg |
Destemido-The Sorrow | ||
08:26pm | Dios Mochica - PERÚ | 0 : 1 Ruinberg |
Destemido-The Sorrow | ||
08:34pm | mysteriousrjc | 0 : 0 Ruinberg |
Destemido-The Sorrow | ||
08:42pm | Destemido-The Sorrow | 0 : 1 Ruinberg |
what is this | ||
08:50pm | Destemido-The Sorrow | 1 : 0 Ruinberg |
DEATH ROLL | ||
08:58pm | Destemido-The Sorrow | 1 : 0 Ruinberg |
abcd | ||
09:06pm | Destemido-The Sorrow | 0 : 0 Ruinberg |
llsantiiall |
Player | WN8 |
---|---|
Destemido [FOCUS] WR: 52.9% of 32,173 |
1,937
2,088 |
1 Players Average WR: 52.90% of 32,173 |
1,937
2,088 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |