Thursday November 17, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:09pm | YoYo | 1 : 0 Ruinberg |
CHARMANDER | ||
08:17pm | VZLA | 0 : 1 Ruinberg |
CHARMANDER | ||
08:25pm | tick tock | 1 : 0 Ruinberg |
CHARMANDER | ||
08:33pm | velocity_raptor | 1 : 0 Ruinberg |
CHARMANDER | ||
08:41pm | TSUNAMI | 1 : 0 Ruinberg |
CHARMANDER | ||
08:49pm | CHARMANDER | 0 : 0 Ruinberg |
maton | ||
08:57pm | CHARMANDER | 0 : 1 Ruinberg |
ChesterDaMolestor | ||
09:05pm | CHARMANDER | 0 : 0 Ruinberg |
UNS1 | ||
09:13pm | CHARMANDER | 0 : 1 Ruinberg |
mushu58 |
Player | WN8 |
---|---|
_J_U_A_N_2_0_1_5_ [K-S] WR: 47.24% of 9,555 |
796
1,150 |
1 Players Average WR: 47.24% of 9,555 |
796
1,150 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |