Thursday November 10, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:09pm | Derbish | 0 : 1 Mines |
Tier 7 MIT | ||
08:17pm | yours | 0 : 1 Mines |
Tier 7 MIT | ||
08:25pm | Sleepy | 0 : 1 Mines |
Tier 7 MIT | ||
08:33pm | Sergios | 0 : 1 Mines |
Tier 7 MIT | ||
08:41pm | Tier 7 MIT | 0 : 0 Mines |
webmattos | ||
08:49pm | Tier 7 MIT | 0 : 1 Mines |
ARTHAS | ||
08:57pm | Tier 7 MIT | 1 : 0 Mines |
yuup | ||
09:05pm | Tier 7 MIT | 0 : 1 Mines |
$HITTER | ||
09:13pm | LPQR | 0 : 1 Mines |
Tier 7 MIT |
Player | WN8 |
---|---|
francchin [MUG-F] WR: 47.79% of 17,220 |
852
1,056 |
1 Players Average WR: 47.79% of 17,220 |
852
1,056 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |