Thursday November 10, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:03pm | ridge runners | 0 : 1 Mines |
B_R_A | ||
08:11pm | +RAMMSTEIN+ | 1 : 0 Mines |
ridge runners | ||
08:19pm | ex-br | 1 : 0 Mines |
ridge runners | ||
08:27pm | ! cbl | 1 : 0 Mines |
ridge runners | ||
08:35pm | IzXdarkXzI_OP | 0 : 0 Mines |
ridge runners | ||
08:43pm | BaphometShot | 1 : 0 Mines |
ridge runners | ||
08:51pm | ridge runners | 0 : 1 Mines |
#DonateYourOrgans | ||
08:59pm | ridge runners | 0 : 0 Mines |
CABRA | ||
09:07pm | ridge runners | 0 : 1 Mines |
retter |
Player | WN8 |
---|---|
scrubo [GUNS2] WR: 52.56% of 14,293 |
689
546 |
1 Players Average WR: 52.56% of 14,293 |
689
546 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |