Thursday November 10, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:10pm | FuckingGame | 1 : 0 Mines |
Juvenal meu piru! | ||
08:18pm | schin | 0 : 1 Mines |
Juvenal meu piru! | ||
08:26pm | Omni | 0 : 1 Mines |
Juvenal meu piru! | ||
08:34pm | Juvenal meu piru! | 1 : 0 Mines |
Benning-BR | ||
08:42pm | Juvenal meu piru! | 0 : 1 Mines |
($_$) | ||
08:50pm | Juvenal meu piru! | 1 : 0 Mines |
La Boom | ||
08:58pm | Juvenal meu piru! | 0 : 1 Mines |
LATINOS | ||
09:06pm | elver galarga | 0 : 0 Mines |
Juvenal meu piru! | ||
09:14pm | TNT boladão | 0 : 1 Mines |
Juvenal meu piru! |
Player | WN8 |
---|---|
MGTeixeira [_RCS_] WR: 47.87% of 6,102 |
791
1,177 |
1 Players Average WR: 47.87% of 6,102 |
791
1,177 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |