Thursday November 10, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:05pm | Cap_Aranha | 0 : 0 Mines |
Buko no Pico | ||
08:13pm | Cap_Aranha | 0 : 1 Mines |
Knight of Ten [NLG] | ||
08:21pm | Cap_Aranha | 0 : 1 Mines |
One Man Army | ||
08:29pm | GreenGrass | 0 : 0 Mines |
Cap_Aranha | ||
08:37pm | LANDSHARK | 1 : 0 Mines |
Cap_Aranha | ||
08:45pm | T28 HTC | 1 : 0 Mines |
Cap_Aranha | ||
08:53pm | FCKDUP | 1 : 0 Mines |
Cap_Aranha | ||
09:01pm | BACH | 1 : 0 Mines |
Cap_Aranha | ||
09:09pm | Cap_Aranha | 0 : 1 Mines |
North of Canada |
Player | WN8 |
---|---|
Cap_Aranha WR: 46.81% of 9,257 |
560
724 |
1 Players Average WR: 46.81% of 9,257 |
560
724 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |