Thursday November 10, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:13pm | If it walks like a . | 0 : 1 Mines |
BERSERKER | ||
08:21pm | DU30 | 0 : 0 Mines |
If it walks like a . | ||
08:29pm | Free Win | 1 : 0 Mines |
If it walks like a . | ||
08:37pm | THUD | 1 : 0 Mines |
If it walks like a . | ||
08:45pm | SpewCrew | 1 : 0 Mines |
If it walks like a . | ||
08:53pm | The Pie Force | 1 : 0 Mines |
If it walks like a . | ||
09:01pm | If it walks like a . | 0 : 1 Mines |
TEVACUNO | ||
09:09pm | If it walks like a . | 0 : 1 Mines |
HAYDEN/BRIAR | ||
09:17pm | If it walks like a . | 0 : 1 Mines |
Dubloon |
Player | WN8 |
---|---|
duck4dinner [GURUS] WR: 50.49% of 20,321 |
1,137
1,137 |
1 Players Average WR: 50.49% of 20,321 |
1,137
1,137 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |