Thursday November 10, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:05pm | dada | 0 : 0 Mines |
MagicalLemming | ||
08:13pm | MagicalLemming | 0 : 1 Mines |
bomaster99 | ||
08:21pm | MagicalLemming | 0 : 1 Mines |
EZR_1 | ||
08:29pm | MagicalLemming | 0 : 0 Mines |
The G-UNIT team BR | ||
08:37pm | MagicalLemming | 0 : 0 Mines |
_Tanker_ | ||
08:45pm | Sobad | 0 : 0 Mines |
MagicalLemming | ||
08:53pm | KGB_CCCP | 1 : 0 Mines |
MagicalLemming | ||
09:01pm | blackeagle10000 | 1 : 0 Mines |
MagicalLemming | ||
09:09pm | PERROS QL | 1 : 0 Mines |
MagicalLemming |
Player | WN8 |
---|---|
Dakeju [RYZIN] WR: 49.75% of 1,017 |
677
745 |
1 Players Average WR: 49.75% of 1,017 |
677
745 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |