Thursday November 10, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:12pm | SelfeDestruction | 0 : 0 Mines |
DRACULA_RO_Tanchist3 | ||
08:20pm | SelfeDestruction | 0 : 1 Mines |
Guess Who | ||
08:28pm | SelfeDestruction | 0 : 1 Mines |
vonshaunus | ||
08:36pm | SelfeDestruction | 0 : 1 Mines |
FURIA REDX | ||
08:44pm | CountryFryed | 1 : 0 Mines |
SelfeDestruction | ||
08:52pm | kiwi | 1 : 0 Mines |
SelfeDestruction | ||
09:00pm | Tomis | 1 : 0 Mines |
SelfeDestruction | ||
09:08pm | Dionysus | 0 : 0 Mines |
SelfeDestruction | ||
09:16pm | SMASH | 1 : 0 Mines |
SelfeDestruction |
Player | WN8 |
---|---|
SelfeDestruction [-RM-] WR: 51.81% of 28,938 |
1,433
1,772 |
1 Players Average WR: 51.81% of 28,938 |
1,433
1,772 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |