Thursday November 10, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:09pm | VIRUS ANTRAX | 0 : 1 Mines |
[11BATT]team3 | ||
08:17pm | [11BATT]team3 | 0 : 1 Mines |
El Sucio | ||
08:25pm | [11BATT]team3 | 1 : 0 Mines |
Eldrazi | ||
08:33pm | [11BATT]team3 | 0 : 1 Mines |
AM54 | ||
08:41pm | [11BATT]team3 | 1 : 0 Mines |
SpaceGangster | ||
08:49pm | HullDown | 1 : 0 Mines |
[11BATT]team3 | ||
08:57pm | Vikingheart | 1 : 0 Mines |
[11BATT]team3 | ||
09:05pm | Resplandores | 0 : 1 Mines |
[11BATT]team3 | ||
09:13pm | Fire Team Fox | 0 : 1 Mines |
[11BATT]team3 |
Player | WN8 |
---|---|
cavalry11 [11BAT] WR: 44.96% of 31,952 |
459
557 |
1 Players Average WR: 44.96% of 31,952 |
459
557 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |