Saturday November 05, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | Ban Platoon | 1 : 0 Siegfried Line |
TSUNAMI | ||
09:40pm | $UPERNATURALIST$ | 1 : 0 Siegfried Line |
TSUNAMI | ||
09:50pm | Srbija | 1 : 0 Siegfried Line |
TSUNAMI | ||
10:00pm | Team Yarrrr | 1 : 0 Siegfried Line |
TSUNAMI | ||
10:10pm | TSUNAMI | 0 : 1 Siegfried Line |
Animales de Asia | ||
10:20pm | TSUNAMI | 0 : 1 Siegfried Line |
I We Tall Did | ||
10:30pm | TSUNAMI | 1 : 0 Siegfried Line |
tironele | ||
10:40pm | TSUNAMI | 1 : 0 Siegfried Line |
rocky | ||
10:50pm | davinci81 | 0 : 1 Siegfried Line |
TSUNAMI |
Player | WN8 |
---|---|
leolp [LGIAO] WR: 48.92% of 8,154 |
677
1,050 |
RAP_CrazyTanker [-LGA-] WR: 47.6% of 10,928 |
890
1,412 |
Albynus [LGIAO] WR: 44.49% of 1,398 |
276
464 |
Deadzinho [LGIAO] WR: 45.35% of 1,173 |
247
332 |
4 Players Average WR: 46.59% of 5,413 |
522
814 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |