Saturday November 05, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:32pm | ALIADOS | 0 : 1 Siegfried Line |
Only Pro/No Laggers | ||
09:42pm | Mancusos! | 0 : 1 Siegfried Line |
Only Pro/No Laggers | ||
09:52pm | Only Pro/No Laggers | 0 : 1 Siegfried Line |
BA-BR | ||
10:02pm | Only Pro/No Laggers | 1 : 0 Siegfried Line |
Streaked Tenrec | ||
10:12pm | Only Pro/No Laggers | 1 : 0 Siegfried Line |
ANA_ | ||
10:32pm | los panchos | 1 : 0 Siegfried Line |
Only Pro/No Laggers | ||
10:42pm | master latinos entre | 0 : 1 Siegfried Line |
Only Pro/No Laggers | ||
10:52pm | Gaviota | 1 : 0 Siegfried Line |
Only Pro/No Laggers |
Player | WN8 |
---|---|
pinkycerebro [XANAX] WR: 47.67% of 13,944 |
949
1,924 |
marcusxblaze [XANAX] WR: 52.52% of 24,252 |
1,517
2,465 |
ultimitmaleTLIP WR: 50.56% of 15,906 |
1,270
1,587 |
Angoville [XANAX] WR: 48.42% of 12,353 |
1,212
1,859 |
4 Players Average WR: 49.79% of 16,614 |
1,237
1,959 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |