Saturday November 05, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:32pm | Your mom is ugly | 0 : 1 Siegfried Line |
wolfpackpride2 | ||
09:42pm | Your mom is ugly | 0 : 1 Siegfried Line |
MOTO | ||
09:52pm | Your mom is ugly | 0 : 1 Siegfried Line |
Alcones | ||
10:02pm | Your mom is ugly | 0 : 1 Siegfried Line |
LowLife Squad | ||
10:22pm | Quit clan&Join SLVER | 1 : 0 Siegfried Line |
Your mom is ugly | ||
10:32pm | zzzz | 0 : 0 Siegfried Line |
Your mom is ugly | ||
10:42pm | Three of a Kind | 1 : 0 Siegfried Line |
Your mom is ugly | ||
10:52pm | -M3X- | 1 : 0 Siegfried Line |
Your mom is ugly |
Player | WN8 |
---|---|
Obnoxious1 [REDLG] WR: 45.83% of 26,518 |
999
558 |
TacoBellMan1300 WR: 50.26% of 768 |
1,353
953 |
RED_Solar [REDLG] WR: 49.58% of 1,412 |
375
-119 |
3 Players Average WR: 48.56% of 9,566 |
909
464 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |