Saturday November 05, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | -SSS-2 | 1 : 0 Siegfried Line |
Venomous | ||
09:40pm | -SSS-2 | 1 : 0 Siegfried Line |
Scallywags | ||
09:50pm | -SSS-2 | 1 : 0 Siegfried Line |
ANA TEAM | ||
10:00pm | Mercenários -F-C-P | 0 : 1 Siegfried Line |
-SSS-2 | ||
10:10pm | Nasthe | 0 : 1 Siegfried Line |
-SSS-2 | ||
10:20pm | PROF | 0 : 0 Siegfried Line |
-SSS-2 | ||
10:30pm | ACERO AZUL | 0 : 1 Siegfried Line |
-SSS-2 | ||
10:40pm | LGDs | 0 : 0 Siegfried Line |
-SSS-2 | ||
10:50pm | -SSS-2 | 1 : 0 Siegfried Line |
CHARMANDER |
Player | WN8 |
---|---|
Da1niper [CLASA] WR: 50.98% of 16,719 |
1,481
2,139 |
cgoss55 [CLASA] WR: 50.06% of 33,434 |
1,445
1,348 |
smtcopper77 [CLASA] WR: 49.03% of 25,146 |
1,190
1,811 |
Rustycus [CLASA] WR: 50.05% of 2,963 |
1,012
1,012 |
4 Players Average WR: 50.03% of 19,566 |
1,282
1,577 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |