Saturday November 05, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:32pm | =VX9= | 0 : 1 Siegfried Line |
_MC_ | ||
09:42pm | =VX9= | 0 : 1 Siegfried Line |
Sometimes Lucky | ||
09:52pm | =VX9= | 0 : 1 Siegfried Line |
altiin toloo | ||
10:02pm | Made in France | 0 : 1 Siegfried Line |
=VX9= | ||
10:12pm | Los Causitas | 1 : 0 Siegfried Line |
=VX9= | ||
10:22pm | BoneFish | 1 : 0 Siegfried Line |
=VX9= | ||
10:32pm | PAN CON NATA | 1 : 0 Siegfried Line |
=VX9= | ||
10:42pm | husares | 0 : 1 Siegfried Line |
=VX9= |
Player | WN8 |
---|---|
mike6512 [VX9] WR: 46.45% of 30,229 |
465
815 |
PiMichel [VX9] WR: 45.75% of 43,987 |
559
634 |
bdave_1 [VX9] WR: 45.71% of 5,692 |
326
495 |
AkaiMyers [VX9] WR: 45.06% of 1,620 |
48
48 |
4 Players Average WR: 45.74% of 20,382 |
350
498 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |