Saturday November 05, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:13pm | Shogun69 | 1 : 0 Mittengard |
HELLFISH | ||
04:21pm | tank_br | 1 : 0 Mittengard |
Shogun69 | ||
04:29pm | Spicy Eggplant | 0 : 1 Mittengard |
Shogun69 | ||
04:37pm | Pontus' Magic Hat | 0 : 1 Mittengard |
Shogun69 | ||
04:45pm | LATINO | 0 : 1 Mittengard |
Shogun69 | ||
04:53pm | Average | 1 : 0 Mittengard |
Shogun69 | ||
05:01pm | Shogun69 | 0 : 1 Mittengard |
hnormiguensen | ||
05:09pm | Shogun69 | 1 : 0 Mittengard |
CRUVI | ||
05:17pm | Shogun69 | 1 : 0 Mittengard |
******* |
Player | WN8 |
---|---|
Shogun69 [RO] WR: 47.24% of 37,015 |
714
832 |
1 Players Average WR: 47.24% of 37,015 |
714
832 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |