Saturday November 05, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:01pm | CRYSYSRAEL | 0 : 1 Mittengard |
a Stronke Banana | ||
04:09pm | L1V1TD | 0 : 0 Mittengard |
a Stronke Banana | ||
04:17pm | a Stronke Banana | 0 : 1 Mittengard |
reb4275 | ||
04:25pm | a Stronke Banana | 0 : 1 Mittengard |
BEEP I AM A BOT | ||
04:33pm | a Stronke Banana | 1 : 0 Mittengard |
wolverine1176 | ||
04:41pm | a Stronke Banana | 0 : 1 Mittengard |
pissa | ||
04:49pm | THE_ADMIN_GUY | 1 : 0 Mittengard |
a Stronke Banana | ||
04:57pm | TOST | 0 : 1 Mittengard |
a Stronke Banana | ||
05:05pm | zero | 1 : 0 Mittengard |
a Stronke Banana |
Player | WN8 |
---|---|
wood4yankee_US WR: 59.5% of 279 |
1,471
1,410 |
1 Players Average WR: 59.50% of 279 |
1,471
1,410 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |