Thursday November 03, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:32pm | Probably won't win $ | 1 : 0 Prokhorovka |
Taco Munchers | ||
09:42pm | Probably won't win $ | 1 : 0 Prokhorovka |
Team TEAM | ||
09:52pm | Probably won't win $ | 1 : 0 Prokhorovka |
Solo/Party | ||
10:02pm | Probably won't win $ | 0 : 1 Prokhorovka |
Ironclad | ||
10:22pm | otgono | 1 : 0 Prokhorovka |
Probably won't win $ | ||
10:32pm | Element of Surprise | 1 : 0 Prokhorovka |
Probably won't win $ | ||
10:42pm | ASADO2 | 1 : 0 Prokhorovka |
Probably won't win $ | ||
10:52pm | FCI OP.L6.D11.H20.X1 | 0 : 1 Prokhorovka |
Probably won't win $ |
Player | WN8 |
---|---|
Bruins1999 [MYSC] WR: 47.91% of 7,709 |
1,098
2,151 |
Doublemint4 [MYSC] WR: 46.67% of 8,001 |
596
1,006 |
duderbro69861 [MYSC] WR: 45.77% of 5,058 |
370
824 |
3 Players Average WR: 46.78% of 6,923 |
688
1,327 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |