Thursday November 03, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | BYL Team 1 | 0 : 1 Prokhorovka |
Stronk Steel | ||
09:40pm | BOTS | 0 : 1 Prokhorovka |
Stronk Steel | ||
09:50pm | Easy Chuckstick! | 0 : 1 Prokhorovka |
Stronk Steel | ||
10:00pm | Gspot | 0 : 1 Prokhorovka |
Stronk Steel | ||
10:10pm | Stronk Steel | 1 : 0 Prokhorovka |
RNGUN | ||
10:20pm | Stronk Steel | 1 : 0 Prokhorovka |
TWIG | ||
10:30pm | Stronk Steel | 1 : 0 Prokhorovka |
wolf party | ||
10:40pm | Stronk Steel | 1 : 0 Prokhorovka |
A's&8's | ||
10:50pm | $SUPERNATURALIST$ | 0 : 1 Prokhorovka |
Stronk Steel |
Player | WN8 |
---|---|
Top_Bogg [ETHOS] WR: 54.8% of 29,783 |
2,045
3,187 |
Splittoe [ETHOS] WR: 53.04% of 13,941 |
1,515
5,218 |
Roche27 [ETHOS] WR: 51.2% of 25,750 |
1,442
2,453 |
3 Players Average WR: 53.01% of 23,158 |
1,667
3,619 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |