Thursday November 03, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:31pm | My eggys | 1 : 0 Prokhorovka |
The Iced Team | ||
09:41pm | PANDA | 1 : 0 Prokhorovka |
The Iced Team | ||
10:01pm | Lit Tanking | 1 : 0 Prokhorovka |
The Iced Team | ||
10:11pm | Darkwingwarriors | 0 : 1 Prokhorovka |
The Iced Team | ||
10:21pm | The Iced Team | 1 : 0 Prokhorovka |
Stats Don't Matter.. | ||
10:31pm | The Iced Team | 0 : 1 Prokhorovka |
Designated Drinkers | ||
10:41pm | The Iced Team | 1 : 0 Prokhorovka |
Cuak | ||
10:51pm | The Iced Team | 1 : 0 Prokhorovka |
mascas |
Player | WN8 |
---|---|
IceFLYER [ICED] WR: 49.4% of 25,066 |
1,087
1,276 |
slidderright [ICED] WR: 51.05% of 37,428 |
1,221
1,359 |
Sparticus1111 [ICED] WR: 48.92% of 10,141 |
966
1,662 |
3 Players Average WR: 49.79% of 24,212 |
1,091
1,433 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |