Thursday November 03, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | Deep Purple | 0 : 1 Prokhorovka |
Curvas peligrosas | ||
09:40pm | Deep Purple | 0 : 1 Prokhorovka |
-PUA- | ||
09:50pm | Deep Purple | 0 : 1 Prokhorovka |
BlueOmega | ||
10:00pm | Deep Purple | 1 : 0 Prokhorovka |
asesinos de trolos | ||
10:10pm | RCMEC | 1 : 0 Prokhorovka |
Deep Purple | ||
10:20pm | DAQ2 | 1 : 0 Prokhorovka |
Deep Purple | ||
10:30pm | aaaaaaaaaaa | 1 : 0 Prokhorovka |
Deep Purple | ||
10:40pm | Viper_Dragon | 1 : 0 Prokhorovka |
Deep Purple | ||
10:50pm | FAMOUS | 1 : 0 Prokhorovka |
Deep Purple |
Player | WN8 |
---|---|
fracturad0 [F-E-L] WR: 58.09% of 7,452 |
2,130
1,983 |
tsvi2000 WR: 49.87% of 14,296 |
1,154
1,073 |
SirTManSR WR: 46.97% of 26,817 |
709
823 |
SuperB00 WR: 47.15% of 4,687 |
441
441 |
4 Players Average WR: 50.52% of 13,313 |
1,109
1,080 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |