Saturday October 29, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:05pm | jakman | 1 : 0 Mittengard |
Mr.kio | ||
04:13pm | PAPIROLA | 1 : 0 Mittengard |
Mr.kio | ||
04:21pm | LOKOS | 0 : 0 Mittengard |
Mr.kio | ||
04:29pm | Mr.kio | 0 : 0 Mittengard |
PLATANITO_TEAM | ||
04:37pm | Mr.kio | 0 : 0 Mittengard |
#DankMemesMatter | ||
04:45pm | Mr.kio | 0 : 1 Mittengard |
Fire-4-Effect | ||
04:53pm | Mr.kio | 0 : 0 Mittengard |
123123 | ||
05:01pm | Sr. Chuleta | 0 : 0 Mittengard |
Mr.kio | ||
05:09pm | myself | 1 : 0 Mittengard |
Mr.kio |
Player | WN8 |
---|---|
rampage_kio [TOTEM] WR: 52.66% of 26,485 |
1,806
2,480 |
1 Players Average WR: 52.66% of 26,485 |
1,806
2,480 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |