Saturday October 29, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:01pm | memyselfandI | 1 : 0 Mittengard |
ERREB | ||
04:09pm | PIRINOLA VOLADORA | 1 : 0 Mittengard |
ERREB | ||
04:17pm | hand of stalin | 0 : 0 Mittengard |
ERREB | ||
04:25pm | ERREB | 0 : 0 Mittengard |
Assyrian Tanker | ||
04:33pm | ERREB | 0 : 1 Mittengard |
Merkava | ||
04:41pm | ERREB | 0 : 1 Mittengard |
The Artychokes | ||
04:49pm | ERREB | 0 : 1 Mittengard |
EyeofHorus | ||
04:57pm | Tamos ai! | 0 : 0 Mittengard |
ERREB | ||
05:05pm | Burning With Ecstasy | 1 : 0 Mittengard |
ERREB |
Player | WN8 |
---|---|
RB2256 [CABA] WR: 46.12% of 16,169 |
484
790 |
1 Players Average WR: 46.12% of 16,169 |
484
790 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |