Thursday October 27, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | Here for Beer | 1 : 0 Mines |
I am bad at naming | ||
09:40pm | Action Stations! | 1 : 0 Mines |
I am bad at naming | ||
09:50pm | MANCOS | 1 : 0 Mines |
I am bad at naming | ||
10:00pm | I am bad at naming | 0 : 1 Mines |
PESHMERGA | ||
10:10pm | I am bad at naming | 0 : 1 Mines |
EL3 MEXICOES OXi | ||
10:20pm | I am bad at naming | 0 : 1 Mines |
TheFrypans | ||
10:30pm | I am bad at naming | 0 : 1 Mines |
Clan [PP-A] | ||
10:40pm | CAOS | 1 : 0 Mines |
I am bad at naming | ||
10:50pm | LSH (CAZA) | 1 : 0 Mines |
I am bad at naming |
Player | WN8 |
---|---|
odsthgty [METR0] WR: 43.13% of 2,947 |
68
20 |
ronald_294 [METR0] WR: 42.32% of 1,250 |
88
204 |
Angell_gz [METR0] WR: 46.87% of 463 |
59
77 |
PEPEODSTT123 WR: 45.04% of 353 |
45
66 |
4 Players Average WR: 44.34% of 1,253 |
65
92 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |