Thursday October 27, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:08pm | NaVi | 0 : 1 Mittengard |
Augusto | ||
08:16pm | The NOMAD Renegade | 1 : 0 Mittengard |
NaVi | ||
08:24pm | Argentino | 1 : 0 Mittengard |
NaVi | ||
08:32pm | EZR_1 | 0 : 0 Mittengard |
NaVi | ||
08:40pm | Hunterss | 1 : 0 Mittengard |
NaVi | ||
08:48pm | EL COJUDO | 1 : 0 Mittengard |
NaVi | ||
08:56pm | NaVi | 0 : 0 Mittengard |
RUSH | ||
09:04pm | NaVi | 0 : 1 Mittengard |
F.F.S. | ||
09:12pm | NaVi | 0 : 1 Mittengard |
brno |
Player | WN8 |
---|---|
arnav1 [NLG] WR: 47.86% of 2,827 |
389
514 |
1 Players Average WR: 47.86% of 2,827 |
389
514 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |