Thursday October 27, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:09pm | JhonTravolta | 0 : 1 Mittengard |
slippynoodle | ||
08:17pm | JhonTravolta | 0 : 1 Mittengard |
US Army | ||
08:25pm | JhonTravolta | 0 : 1 Mittengard |
gffg | ||
08:33pm | JhonTravolta | 0 : 1 Mittengard |
SSGS Goose | ||
08:41pm | JhonTravolta | 0 : 1 Mittengard |
rida | ||
08:49pm | JhonTravolta | 0 : 1 Mittengard |
Starco â¤â¤ðŸ’ž | ||
08:57pm | JhonTravolta | 0 : 1 Mittengard |
conquerors | ||
09:05pm | JhonTravolta | 0 : 0 Mittengard |
Margaa | ||
09:13pm | JhonTravolta | 0 : 0 Mittengard |
flok |
Player | WN8 |
---|---|
SANTOSjordi [CTO] WR: 51.23% of 39,269 |
1,350
2,249 |
1 Players Average WR: 51.23% of 39,269 |
1,350
2,249 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |