Thursday October 27, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:09pm | Margaa | 0 : 1 Mittengard |
gffg | ||
08:17pm | slippynoodle | 0 : 1 Mittengard |
gffg | ||
08:25pm | JhonTravolta | 0 : 1 Mittengard |
gffg | ||
08:33pm | gffg | 0 : 0 Mittengard |
rida | ||
08:41pm | gffg | 0 : 1 Mittengard |
conquerors | ||
08:49pm | gffg | 1 : 0 Mittengard |
flok | ||
08:57pm | gffg | 0 : 1 Mittengard |
US Army | ||
09:05pm | SSGS Goose | 1 : 0 Mittengard |
gffg | ||
09:13pm | Starco â¤â¤ðŸ’ž | 1 : 0 Mittengard |
gffg |
Player | WN8 |
---|---|
aniba_nekrouf [0B_B0] WR: 45.42% of 6,413 |
435
596 |
1 Players Average WR: 45.42% of 6,413 |
435
596 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |