Thursday October 27, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:05pm | -HonGuiiTo- | 0 : 1 Mittengard |
Efrain | ||
08:13pm | -HonGuiiTo- | 0 : 1 Mittengard |
Tankkillers | ||
08:21pm | -HonGuiiTo- | 1 : 0 Mittengard |
open air outhouse | ||
08:29pm | MGLaa | 0 : 1 Mittengard |
-HonGuiiTo- | ||
08:37pm | Tier Baby | 1 : 0 Mittengard |
-HonGuiiTo- | ||
08:45pm | ulok | 0 : 1 Mittengard |
-HonGuiiTo- | ||
08:53pm | Black Sheep | 1 : 0 Mittengard |
-HonGuiiTo- | ||
09:01pm | balls of steel | 1 : 0 Mittengard |
-HonGuiiTo- | ||
09:09pm | -HonGuiiTo- | 0 : 1 Mittengard |
faouzi-DZ |
Player | WN8 |
---|---|
Manu_Dw [BRANK] WR: 53.54% of 2,583 |
1,355
1,504 |
1 Players Average WR: 53.54% of 2,583 |
1,355
1,504 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |