Thursday October 27, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:09pm | GLORIOUS TEN | 1 : 0 Mittengard |
Depredador | ||
08:17pm | TINACOFAUL | 0 : 1 Mittengard |
Depredador | ||
08:25pm | The Noobs | 0 : 1 Mittengard |
Depredador | ||
08:33pm | Depredador | 0 : 1 Mittengard |
STLNS | ||
08:41pm | Depredador | 0 : 1 Mittengard |
choromotta | ||
08:49pm | Depredador | 1 : 0 Mittengard |
Pip3100 | ||
08:57pm | Depredador | 1 : 0 Mittengard |
lentejon | ||
09:05pm | BlackScorpion | 0 : 1 Mittengard |
Depredador | ||
09:13pm | rwerw | 1 : 0 Mittengard |
Depredador |
Player | WN8 |
---|---|
Depredador_FerURU [WTC] WR: 44.83% of 1,829 |
413
575 |
1 Players Average WR: 44.83% of 1,829 |
413
575 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |