Thursday October 27, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:08pm | BlackThunder | 0 : 0 Mittengard |
MadDogDan | ||
08:16pm | BlackThunder | 0 : 0 Mittengard |
The Master | ||
08:24pm | BlackThunder | 0 : 0 Mittengard |
MAXIMUS | ||
08:32pm | BlackThunder | 0 : 0 Mittengard |
dada | ||
08:40pm | sebitapincha | 1 : 0 Mittengard |
BlackThunder | ||
08:48pm | Kapa | 0 : 0 Mittengard |
BlackThunder | ||
08:56pm | oba oba | 0 : 0 Mittengard |
BlackThunder | ||
09:04pm | GetREKT | 1 : 0 Mittengard |
BlackThunder | ||
09:12pm | Tankermangunner | 1 : 0 Mittengard |
BlackThunder |
Player | WN8 |
---|---|
_Morfi_ [UFTS] WR: 58.72% of 7,624 |
2,015
2,167 |
1 Players Average WR: 58.72% of 7,624 |
2,015
2,167 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |