Saturday October 22, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:12pm | Sergio | 1 : 0 Mittengard |
D-R-S | ||
04:20pm | D-R-S | 0 : 1 Mittengard |
PROMOXXXIII | ||
04:28pm | D-R-S | 0 : 0 Mittengard |
The Wall | ||
04:36pm | D-R-S | 0 : 1 Mittengard |
ACTAK | ||
04:44pm | D-R-S | 0 : 1 Mittengard |
The Crabs | ||
04:52pm | smokeweed | 0 : 0 Mittengard |
D-R-S | ||
05:00pm | My Waifu > You | 0 : 0 Mittengard |
D-R-S | ||
05:08pm | Terminus Est | 1 : 0 Mittengard |
D-R-S | ||
05:16pm | RAPOSA DO DESERTO | 0 : 0 Mittengard |
D-R-S |
Player | WN8 |
---|---|
H14Heavyhitter [D-R-S] WR: 49.28% of 6,666 |
875
1,245 |
1 Players Average WR: 49.28% of 6,666 |
875
1,245 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |