Monday October 24, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | -UFE- | 0 : 1 Sand River |
MoJo DoJo | ||
09:40pm | 10k gold wold be op | 1 : 0 Sand River |
MoJo DoJo | ||
09:50pm | MoJo DoJo | 0 : 1 Sand River |
mongolia por | ||
10:00pm | MoJo DoJo | 1 : 0 Sand River |
Rekting Crew | ||
10:10pm | MoJo DoJo | 1 : 0 Sand River |
F4EFT | ||
10:20pm | -MA- RHAD e TRETA | 0 : 1 Sand River |
MoJo DoJo | ||
10:30pm | Abyss | 0 : 1 Sand River |
MoJo DoJo | ||
Tuesday October 25, 2016 Show/Hide Group Standings | |||||
09:30pm | MoJo DoJo | 0 : 0 Sand River |
Using the Force | ||
09:40pm | MoJo DoJo | 0 : 1 Sand River |
R.A.G.E | ||
09:50pm | eateam week | 0 : 0 Sand River |
MoJo DoJo | ||
10:00pm | Calangos de Ferro | 1 : 0 Sand River |
MoJo DoJo | ||
10:10pm | Guerreros Mancos | 1 : 0 Sand River |
MoJo DoJo | ||
10:20pm | F4EFT | 0 : 1 Sand River |
MoJo DoJo | ||
10:30pm | MoJo DoJo | 1 : 0 Sand River |
TWIG | ||
Wednesday October 26, 2016 Show/Hide Group Standings | |||||
09:30pm | MoJo DoJo | 0 : 1 Sand River |
2435 | ||
09:40pm | Pegasus Fantasy | 1 : 0 Sand River |
MoJo DoJo | ||
10:00pm | The Ho-MO | 1 : 0 Sand River |
MoJo DoJo | ||
10:10pm | -UFE- | 1 : 0 Sand River |
MoJo DoJo | ||
10:20pm | MoJo DoJo | 1 : 0 Sand River |
JTFG | ||
10:30pm | MoJo DoJo | 0 : 1 Sand River |
what team | ||
Thursday October 27, 2016 Show/Hide Group Standings | |||||
09:30pm | Volga | 0 : 0 Sand River |
MoJo DoJo | ||
09:40pm | 2435 | 1 : 0 Sand River |
MoJo DoJo | ||
09:50pm | MoJo DoJo | 1 : 0 Sand River |
BigT & The Baggins | ||
10:00pm | MoJo DoJo | 1 : 0 Sand River |
Rekting Crew | ||
10:10pm | MoJo DoJo | 0 : 1 Sand River |
TWIG | ||
10:20pm | clickjoinitsnothard | 0 : 1 Sand River |
MoJo DoJo | ||
10:30pm | TeamBoneBoys REVIVAL | 1 : 0 Sand River |
MoJo DoJo | ||
Friday October 28, 2016 Show/Hide Group Standings | |||||
09:30pm | MYRS_Mancommander | 0 : 1 Sand River |
MoJo DoJo | ||
09:50pm | CANADIAN POWER TRIO | 0 : 1 Sand River |
MoJo DoJo | ||
10:00pm | MoJo DoJo | 1 : 0 Sand River |
Mongolia | ||
10:10pm | MoJo DoJo | 1 : 0 Sand River |
WARS | ||
10:20pm | MoJo DoJo | 0 : 1 Sand River |
Calangos de Ferro | ||
10:30pm | M-T-L | 1 : 0 Sand River |
MoJo DoJo |
Player | WN8 |
---|---|
hiyou [MO-JO] WR: 51.4% of 16,825 |
1,197
1,954 |
Hrd12Kill [MO-JO] WR: 53.81% of 22,035 |
1,547
1,698 |
aceed [MO-JO] WR: 52.04% of 28,118 |
1,450
1,595 |
crakhedkiler [MO-JO] WR: 51.24% of 25,962 |
1,252
1,715 |
TrickyRichard [MO-JO] WR: 50.33% of 13,715 |
1,053
1,449 |
vf_103Caveman [MO-JO] WR: 48.59% of 16,533 |
1,022
1,240 |
ZmbKng93 [MO-JO] WR: 49.9% of 11,183 |
1,019
1,202 |
7 Players Average WR: 51.04% of 19,196 |
1,220
1,550 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |