Monday October 24, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | kamel | 0 : 1 Sand River |
CANADIAN POWER TRIO | ||
09:40pm | CANADIAN POWER TRIO | 0 : 1 Sand River |
Mancos Al Combate | ||
09:50pm | CANADIAN POWER TRIO | 0 : 1 Sand River |
Legion of Doom | ||
10:00pm | CANADIAN POWER TRIO | 0 : 1 Sand River |
Slver | ||
10:10pm | Morbidly Obese | 1 : 0 Sand River |
CANADIAN POWER TRIO | ||
10:20pm | Culhões | 1 : 0 Sand River |
CANADIAN POWER TRIO | ||
10:30pm | War Pigz | 0 : 0 Sand River |
CANADIAN POWER TRIO | ||
Tuesday October 25, 2016 Show/Hide Group Standings | |||||
09:30pm | CANADIAN POWER TRIO | 0 : 1 Sand River |
Fluffy Bunny Patrol | ||
09:40pm | CANADIAN POWER TRIO | 0 : 1 Sand River |
Chapalapachala | ||
09:50pm | BigT & The Baggins | 0 : 1 Sand River |
CANADIAN POWER TRIO | ||
10:00pm | 10k gold wold be op | 1 : 0 Sand River |
CANADIAN POWER TRIO | ||
10:10pm | clickjoinitsnothard | 1 : 0 Sand River |
CANADIAN POWER TRIO | ||
10:20pm | -MA- RHAD e TRETA | 1 : 0 Sand River |
CANADIAN POWER TRIO | ||
10:30pm | CANADIAN POWER TRIO | 0 : 1 Sand River |
TPS7 | ||
Wednesday October 26, 2016 Show/Hide Group Standings | |||||
09:30pm | BR-B | 1 : 0 Sand River |
CANADIAN POWER TRIO | ||
09:40pm | (DMM) | 0 : 1 Sand River |
CANADIAN POWER TRIO | ||
09:50pm | WARS | 0 : 1 Sand River |
CANADIAN POWER TRIO | ||
10:00pm | eateam week | 1 : 0 Sand River |
CANADIAN POWER TRIO | ||
10:10pm | CANADIAN POWER TRIO | 1 : 0 Sand River |
Skill Over Luck | ||
10:20pm | CANADIAN POWER TRIO | 1 : 0 Sand River |
kamel | ||
10:30pm | CANADIAN POWER TRIO | 0 : 1 Sand River |
Bob Saget | ||
Thursday October 27, 2016 Show/Hide Group Standings | |||||
09:30pm | T-RUN | 1 : 0 Sand River |
CANADIAN POWER TRIO | ||
09:40pm | CANADIAN POWER TRIO | 1 : 0 Sand River |
FCIOP.D22.H20.L8.X6 | ||
09:50pm | CANADIAN POWER TRIO | 0 : 1 Sand River |
Pesados Argentinos | ||
10:00pm | CANADIAN POWER TRIO | 1 : 0 Sand River |
Tilly | ||
10:10pm | Pegasus Fantasy | 1 : 0 Sand River |
CANADIAN POWER TRIO | ||
10:20pm | WARS | 0 : 1 Sand River |
CANADIAN POWER TRIO | ||
10:30pm | Tiger claws | 1 : 0 Sand River |
CANADIAN POWER TRIO | ||
Friday October 28, 2016 Show/Hide Group Standings | |||||
09:40pm | CANADIAN POWER TRIO | 0 : 1 Sand River |
Calangos de Ferro | ||
09:50pm | CANADIAN POWER TRIO | 0 : 1 Sand River |
MoJo DoJo | ||
10:00pm | CANADIAN POWER TRIO | 0 : 1 Sand River |
M-T-L | ||
10:10pm | CANADIAN POWER TRIO | 0 : 1 Sand River |
Mongolia | ||
10:20pm | CANADIAN POWER TRIO | 0 : 1 Sand River |
MYRS_Mancommander | ||
10:30pm | CANADIAN POWER TRIO | 1 : 0 Sand River |
WARS |
Player | WN8 |
---|---|
DELICIOUS_SAMMICHES [2112] WR: 49.8% of 4,922 |
933
808 |
rom12912 [-X] WR: 48.89% of 9,570 |
768
1,193 |
Yukon303 [2112] WR: 47.88% of 18,503 |
748
748 |
michaeltoat [FAL] WR: 47.75% of 9,660 |
599
659 |
Kiqwhii_2016 [2112] WR: 47.79% of 5,497 |
524
824 |
Soitsu16 [-HRZ-] WR: 46.44% of 6,285 |
477
672 |
tank_711 WR: 46.94% of 2,056 |
341
341 |
7 Players Average WR: 47.93% of 8,070 |
627
749 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |