Thursday October 20, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:11pm | imma do this | 0 : 1 Mittengard |
Depredador 16 | ||
08:19pm | Crazy Birds | 0 : 1 Mittengard |
Depredador 16 | ||
08:27pm | Windmill Attack | 0 : 1 Mittengard |
Depredador 16 | ||
08:35pm | 1 SPARTAN 1 SPEAR | 1 : 0 Mittengard |
Depredador 16 | ||
08:43pm | Depredador 16 | 1 : 0 Mittengard |
DERP | ||
08:51pm | Depredador 16 | 1 : 0 Mittengard |
mlopesz | ||
08:59pm | Depredador 16 | 1 : 0 Mittengard |
Omega Male | ||
09:07pm | Depredador 16 | 0 : 1 Mittengard |
GroundPounders | ||
09:15pm | Macondo | 1 : 0 Mittengard |
Depredador 16 |
Player | WN8 |
---|---|
depredador16 [TYC] WR: 46.29% of 28,648 |
544
744 |
1 Players Average WR: 46.29% of 28,648 |
544
744 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |